Talk to a Lawyer
Enter a zip code to speak to a Lawyer that serves your area.

Select the type of Lawyer you need
Personal Bankruptcy Statistics
Below is a list of Business and Non-business Filings statistics, including personal bankruptcy filings numbers for the years 1999 through 2003 without mention of specific personal bankruptcy exemptions.
Bankruptcy Statistics in the U.S.
Business and Non-business Filings
(Years Ended March 31, 1999-2003)
| Year | Total | Non-Business | Business |
| 2003 | 1,611,268 | 1,573,720 | 37,548 |
| 2002 | 1,504,806 | 1,464,961 | 39,845 |
| 2001 | 1,307,857 | 1,271,865 | 35,992 |
| 2000 | 1,301,205 | 1,263,096 | 38,109 |
| 1999 | 1,419,199 | 1,378,071 | 41,128 |
