Enter Your Zip Code to Connect with a Lawyer Serving Your Area
Below is a list of the largest bankruptcy filing in the United States per total assets involved.
*updated June 2009, to reflect GM Bankruptcy
| Company (click for more info) | Bankruptcy Date | Total Assets Pre-Bankruptcy | Filing Court District |
|---|---|---|---|
| Lehman Brothers Holdings | 09/15/08 | $691,000,000,000 | NY-S |
| Washington Mutual | 09/26/08 | $327,900,000,000 | NY-S |
| Worldcom, Inc. | 07/21/02 | $103,914,000,000 | LI-S |
| General Motors | 6/1/09 | $91,000,000,000 | MI-N |
| Enron Corp.* | 12/2/01 | $63,392,000,000 | IL-N |
| Conseco, Inc. | 12/18/02 | $61,392,000,000 | IL-N |
| Chrysler | 04/30/09 | $39,000,000,000 | MI-N |
| Thornburg Mortgage | 05/01/09 | $36,500,000,000 | TX-N |
| Pacific Gas and Electric | 04/06/01 | $36,000,000,000 | CA-N |
| Texaco, Inc. | 4/12/1987 | $35,892,000,000 | NY-S |
| Financial Corp. of America | 9/9/1988 | $33,864,000,000 | CA-C |
| Global Crossing Ltd. | 1/28/2002 | $30,185,000,000 | NY-S |
| UAL Corp. | 12/9/2002 | $25,197,000,000 | IL-N |
| Adelphia Communications | 6/25/2002 | $21,499,000,000 | NY-S |
| MCorp | 3/31/1989 | $20,228,000,000 | TX-S |
| Mirant Corporation | 7/14/2003 | $19,415,000,000 | TX-N |
| First Executive Corp. | 5/13/1991 | $15,193,000,000 | CA-C |
| Gibraltar Financial Corp. | 2/8/1990 | $15,011,000,000 | CA-C |
| Kmart Corp. | 1/22/2002 | $14,600,000,000 | IL-N |
| FINOVA Group, Inc., (The) | 3/7/2001 | $14,050,000,000 | DE |
| HomeFed Corp. | 10/22/1992 | $13,885,000,000 | CA-S |
| Southeast Banking Corporation | 9/20/1991 | $13,390,000,000 | FL-S |
| NTL, Inc. | 5/8/2002 | $13,003,000,000 | NY-S |
| Reliance Group Holdings, Inc. | 6/12/2001 | $12,598,000,000 | NY-S |
| Imperial Corp. of America | 2/28/1990 | $12,263,000,000 | CA-S |
| Federal-Mogul Corp. | 10/1/2001 | $10,150,000,000 | DE |
| First City Bancorp.of Texas | 10/31/1992 | $9,943,000,000 | TX-N |
| First Capital Holdings | 5/30/1991 | $9,675,000,000 | CA-C |
| Baldwin-United | 9/26/1983 | $9,383,000,000 | OH-S |
* The Enron assets were taken from the 10-Q filed on 11/19/2001. The company has announced that the financials were under review at the time of filing for Chapter 11.
Content Related to Topic